<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StumbleUpon Advertising &#8211; Practical Exercises in How to Improve Your Blog</title>
	<atom:link href="http://bloggersavvy.com/stumbleupon-advertising-practical-exercises-in-how-to-improve-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggersavvy.com/stumbleupon-advertising-practical-exercises-in-how-to-improve-your-blog/</link>
	<description>BloggerSavvy is about learning how to grow your blog or website. BloggerSavvy is about making blogs and websites (in   general), profitable. It’s about finding and using the best tools; and advice to obtain the best exposure for your online   presence. How to market and monetize your blog and web site.</description>
	<lastBuildDate>Tue, 06 Apr 2010 20:23:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Top 10 Blog Traffic Tips &#124; BloggerSavvy</title>
		<link>http://bloggersavvy.com/stumbleupon-advertising-practical-exercises-in-how-to-improve-your-blog/comment-page-1/#comment-591</link>
		<dc:creator>Top 10 Blog Traffic Tips &#124; BloggerSavvy</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://bloggersavvy.com/?p=170#comment-591</guid>
		<description>[...] social networking tools such as: StumbleUpon. Run an advertising campaign via StumbleUpon. Use twitter. Ensure you provide tweets of value and customize your twitter page to [...]</description>
		<content:encoded><![CDATA[<p>[...] social networking tools such as: StumbleUpon. Run an advertising campaign via StumbleUpon. Use twitter. Ensure you provide tweets of value and customize your twitter page to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloggerSavvy</title>
		<link>http://bloggersavvy.com/stumbleupon-advertising-practical-exercises-in-how-to-improve-your-blog/comment-page-1/#comment-95</link>
		<dc:creator>BloggerSavvy</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://bloggersavvy.com/?p=170#comment-95</guid>
		<description>@Petey3 - Thank you. I appreciate the input. As you might be aware, this is still a new blog, so it still needs to focus a bit more. Over time, I&#039;m sure you&#039;ll find even better (and more) helpful content. Again, thanks!</description>
		<content:encoded><![CDATA[<p>@Petey3 &#8211; Thank you. I appreciate the input. As you might be aware, this is still a new blog, so it still needs to focus a bit more. Over time, I&#8217;m sure you&#8217;ll find even better (and more) helpful content. Again, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petey3</title>
		<link>http://bloggersavvy.com/stumbleupon-advertising-practical-exercises-in-how-to-improve-your-blog/comment-page-1/#comment-92</link>
		<dc:creator>Petey3</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://bloggersavvy.com/?p=170#comment-92</guid>
		<description>Thanks for the great hands on there! This is awesome, I like that you explain the stuff in a way that is easier to understand. I&#039;m trying it out right now.</description>
		<content:encoded><![CDATA[<p>Thanks for the great hands on there! This is awesome, I like that you explain the stuff in a way that is easier to understand. I&#8217;m trying it out right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

