<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to measure Twitter traffic</title>
	<atom:link href="http://bloggersavvy.com/how-to-measure-twitter-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggersavvy.com/how-to-measure-twitter-traffic/</link>
	<description>BloggerSavvy is about learning how to grow your blog or website. BloggerSavvy is about making blogs and websites (in   general), profitable. It’s about finding and using the best tools; and advice to obtain the best exposure for your online   presence. How to market and monetize your blog and web site.</description>
	<lastBuildDate>Tue, 06 Apr 2010 20:23:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abi</title>
		<link>http://bloggersavvy.com/how-to-measure-twitter-traffic/comment-page-1/#comment-808</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Wed, 31 Mar 2010 13:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://bloggersavvy.com/?p=200#comment-808</guid>
		<description>This is the very question that I posed at a social media conference last night, unfortunately none of them were able to answer my question either. 

As a brand using Twitter for purposes other than B2C communications, e.g. brand awareness, it&#039;s very difficult to monitor anything that you&#039;re doing on Twitter with hard statistics and measurable data. (It make&#039;s it very hard when pitching when you can&#039;t give even estimate ROI) which just doesn&#039;t cut it in the hard world of business!!

I can see it&#039;s been a good few months since the last post here, I would very much appreciate any information or sources that have developed between now and then (in the S.M. Universe a few months equates to a few years), alas I fear these statistics may still be floating undiscovered in the vacuum of the twitterverse!</description>
		<content:encoded><![CDATA[<p>This is the very question that I posed at a social media conference last night, unfortunately none of them were able to answer my question either. </p>
<p>As a brand using Twitter for purposes other than B2C communications, e.g. brand awareness, it&#8217;s very difficult to monitor anything that you&#8217;re doing on Twitter with hard statistics and measurable data. (It make&#8217;s it very hard when pitching when you can&#8217;t give even estimate ROI) which just doesn&#8217;t cut it in the hard world of business!!</p>
<p>I can see it&#8217;s been a good few months since the last post here, I would very much appreciate any information or sources that have developed between now and then (in the S.M. Universe a few months equates to a few years), alas I fear these statistics may still be floating undiscovered in the vacuum of the twitterverse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEM Services</title>
		<link>http://bloggersavvy.com/how-to-measure-twitter-traffic/comment-page-1/#comment-760</link>
		<dc:creator>SEM Services</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://bloggersavvy.com/?p=200#comment-760</guid>
		<description>I agree with your view of Twitter and GA creating a partnership to enable users to obtain traffic data for their twitter pages and make &#039;Twitter Marketing&#039; more transparent. However, as useful as Twitter has been for marketing, for them to charge for stats would be awful. The only reason they work is because of the millions of people who love tweeting. To start using those people as a reason to monetise their service would be highly inappropriate.</description>
		<content:encoded><![CDATA[<p>I agree with your view of Twitter and GA creating a partnership to enable users to obtain traffic data for their twitter pages and make &#8216;Twitter Marketing&#8217; more transparent. However, as useful as Twitter has been for marketing, for them to charge for stats would be awful. The only reason they work is because of the millions of people who love tweeting. To start using those people as a reason to monetise their service would be highly inappropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZuDfunck</title>
		<link>http://bloggersavvy.com/how-to-measure-twitter-traffic/comment-page-1/#comment-651</link>
		<dc:creator>ZuDfunck</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://bloggersavvy.com/?p=200#comment-651</guid>
		<description>If anyone comes up with a solution please let me know

ZuD</description>
		<content:encoded><![CDATA[<p>If anyone comes up with a solution please let me know</p>
<p>ZuD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloggerSavvy</title>
		<link>http://bloggersavvy.com/how-to-measure-twitter-traffic/comment-page-1/#comment-578</link>
		<dc:creator>BloggerSavvy</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://bloggersavvy.com/?p=200#comment-578</guid>
		<description>You&#039;ve broached a very pertinent point (one I did not consider), that being twitter&#039;s ability to raise revenue. Many I&#039;m sure have read some of the woes with regards to twitter&#039;s sustainability. But, I remember reading this about a month ago (I think): http://www.marketingpilgrim.com/2008/12/revenue-coming-for-twitter-why-said-no-to-facebook.html so hopefully some &quot;goodies&quot; are coming down the pipe for twitter and it&#039;s user base.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve broached a very pertinent point (one I did not consider), that being twitter&#8217;s ability to raise revenue. Many I&#8217;m sure have read some of the woes with regards to twitter&#8217;s sustainability. But, I remember reading this about a month ago (I think): <a href="http://www.marketingpilgrim.com/2008/12/revenue-coming-for-twitter-why-said-no-to-facebook.html" rel="nofollow">http://www.marketingpilgrim.co.....ebook.html</a> so hopefully some &#8220;goodies&#8221; are coming down the pipe for twitter and it&#8217;s user base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://bloggersavvy.com/how-to-measure-twitter-traffic/comment-page-1/#comment-577</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://bloggersavvy.com/?p=200#comment-577</guid>
		<description>Good post.  It definitely seems like something that businesses/people want to know.  If we are going to use tools like this it should would be nice to be able to know how well it is working.  Maybe, it could help Twitter actually generate revenue.  $$$ for stats.  Who knows?

Jeremy Lattimore
http://www.refocusingtechnology.com
http://www.twitter.com/jeremylattimore</description>
		<content:encoded><![CDATA[<p>Good post.  It definitely seems like something that businesses/people want to know.  If we are going to use tools like this it should would be nice to be able to know how well it is working.  Maybe, it could help Twitter actually generate revenue.  $$$ for stats.  Who knows?</p>
<p>Jeremy Lattimore<br />
<a href="http://www.refocusingtechnology.com" rel="nofollow">http://www.refocusingtechnolog.....y.com</a><br />
<a href="http://www.twitter.com/jeremylattimore" rel="nofollow">http://www.twitter.com/jeremyl.....attimore</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
